studies
M.Sc. in "Cybersecurity and Data Science"
Overview
The Cybersecurity and Data Science program serves computer scientists and IT professionals who wish to enroll in post graduate computer science studies and learn the recent advancements in the fields of Computer Network, Computer Security and Data & Business Analytics.
These fields exhibit rapid scientific development, high dynamics and an ever-increasing demand in the European and global labor market. The program awards a Postgraduate Diploma (MSc) in "Cybersecurity and Data Science" with the following three specializations:
The program awards a Postgraduate Diploma (MSc) in "Cybersecurity and Data Science" with the following three specializations:
- Information and Communication Systems Security.
- Ασφάλεια και Αξιοπιστία Ενσωματωμένων Συστημάτων – Embedded Systems Security and Reliability.
- Business and Data Analytics.
First Semester (compulsory qualification lessons are marked with Y)
Title | ΑΠΕΣ | AΑΕΣ | ΕΑΑΔ | ECTS |
---|---|---|---|---|
Network and Communications Security Network and Communications Security | ||||
(Network and Communications Security) | Υ | 6 | ||
Information Security Governance | ||||
(Information Security Governance) | Υ | 6 | ||
Security Architecture Design | ||||
(Security Architecture Design) | Υ | Υ | 6 | |
Εφαρμογές Ασφάλειας στο Διαδίκτυο των Πραγμάτων | ||||
(Secure Internet of Things Applications) | Υ | 3 | ||
Σχεδίαση Ενσωματωμένων Συστημάτων | ||||
(Embedded Systems Design) | Υ | 6 | ||
Αξιόπιστα Υπολογιστικά Συστήματα | ||||
(Dependable Computing Systems) | Υ | 3 | ||
Προστασία Κρίσιμων Υποδομών | ||||
(Critical Infrastructure Protection) | 3 | |||
Αναλυτική Δεδομένων και Μηχανική Μάθηση | ||||
(Data Analytics and Machine Learning) | Υ | Υ | Υ | 6 |
Διοικητική Πληροφοριακών Συστημάτων | ||||
(Information Systems Management) | Υ | 3 | ||
Optimization Techniques | ||||
(Optimization Techniques) | Υ | 6 | ||
Διαχείριση Μεγάλων Δεδομένων | ||||
(Big Data Management) | Υ | 6 | ||
Βαθιά Μηχανική Μάθηση | ||||
(Deep Learning) | Υ | 3 | ||
Υπολογιστικά Εργαλεία Επιχειρηματικής Αναλυτικής | ||||
(Computational Tools for Business Analytics) | 3 | |||
Αλγόριθμοι και Πολυπλοκότητα | ||||
(Algorithms and Complexity) | 3 | |||
Εφαρμοσμένη Κρυπτογραφία | ||||
(Applied Cryptography) | 3 | |||
Total ECTS of First Semester | 30 |
Second Semester (compulsory qualification lessons are marked with Y)
Title | ΑΠΕΣ | AΑΕΣ | ΕΑΑΔ | ECTS |
---|---|---|---|---|
Penetration Testing | ||||
(Penetration Testing) | Υ | 6 | ||
Ανάλυση Ψηφιακών Πειστηρίων | ||||
(Digital Forensics) | Υ | 3 | ||
Ανάλυση Κακόβουλου Λογισμικού | ||||
(Malware Analysis) | Υ | 3 | ||
Software Security | ||||
(Software Security) | Υ | Υ | 6 | |
Ασφάλεια Υλικού | ||||
(Hardware Security) | Υ | 6 | ||
Αξιοπιστία Ενσωματωμένων Συστημάτων | ||||
(Embedded Systems Reliability) | Υ | 6 | ||
Μαθηματικές Μέθοδοι Επιχειρηματικής Αναλυτικής | ||||
(Mathematical Methods for Business Analytics) | Υ | 6 | ||
Βαθιά μάθηση και Εφαρμογές στην Ασφάλεια και στην Αναλυτική Δεδομένων | ||||
(Deep Learning with Applications in Cybersecurity and Analytics) | Υ | 3 | ||
Διαχείριση και Αναλυτική Γεωγραφικής Πληροφορίας | ||||
(Geospatial Data Management and Analytics) | Υ | 3 | ||
Οπτική Ανάλυση Δεδομένων | ||||
(Visual Analytics) | Υ | 6 | ||
Προηγμένες Τεχνολογίες Κρυπτογραφίας και Ασφάλειας | ||||
(Advanced Cryptographic and Security Technologies) | 3 | |||
Ειδικά Θέματα Aσφάλειας και Iδιωτικότητας | ||||
(Special Topics in Security and Privacy) | 3 | |||
Νομικά και Ηθικά Θέματα Κυβερνοασφάλειας και Επιστήμης Δεδομένων | ||||
(Legal and Ethical Issues in Cybersecurity and Data Science) | 3 | |||
Αναλυτική Γράφων και Δικτύων | ||||
(Graph and Network Analytics) | 3 | |||
Αναλυτική Χρονοσειρών και Πρόβλεψη | ||||
(Time-Series Analytics and Forecasting) | 3 | |||
Total ECTS of Second Semester | 30 |
Third Semester
Title | ΑΠΕΣ | AΑΕΣ | ΕΑΑΔ | ECTS |
---|---|---|---|---|
Master Thesis | ||||
(MSc thesis) | Υ | Υ | Υ | 30 |
Total ECTS of Third Semester | 30 | |||
Total ECTS of M.Sc. | 90 |